Word 18 At North Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
496 W Trinity Ln Unit #3 4 4 1,937 $575,000 $296 134 days
496 W Trinity Ln Unit #4 4 4 1,982 $569,900 $287 244 days
Average: 4.0 4.0 1,959 $572,450 $292 189 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 W Trinity Ln Unit #7 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
496 W Trinity Ln Unit #504 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
496 W Trinity Ln Unit #502 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
496 W Trinity Ln Unit #5 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
496 W Trinity Ln Unit #4 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
496 W Trinity Ln Unit #3 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
500 W Trinity Ln Unit #8 4 5 1,946 $500,000 $500,000 $256 0 days 8/14/25
496 W Trinity Ln Unit #6 4 4 1,937 $649,000 $500,000 $258 0 days 8/14/25
496 W Trinity Ln Unit #500 4 5 1,946 $599,900 $500,000 $256 0 days 8/14/25
Average: 4.0 4.9 1,945 $527,655 $500,000 $257 -70 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.