Westhaven Sec63 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3024 William Street 6 8 6,951 $3,845,138 $553 61 days
3029 William Street 5 5 4,185 $2,550,000 $609 46 days
Average: 5.5 6.5 5,568 $3,197,569 $581 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7001 Congress Drive 5 7 6,053 $3,698,306 $3,841,283 $634 72 days 6/15/26
6079 Congress Drive 5 6 4,765 $2,698,900 $2,718,460 $570 0 days 10/30/25
1025 Jasper Avenue 4 5 4,369 $2,088,564 $2,088,564 $478 28 days 5/11/26
7012 Congress Dr 4 5 3,425 $1,675,000 $1,675,000 $489 0 days 5/1/26
6042 Congress Dr 3 4 3,136 $1,475,000 $1,475,000 $470 31 days 9/8/25
5024 Congress Dr 3 4 2,834 $1,360,000 $1,340,000 $472 43 days 8/15/25
Average: 4.0 5.2 4,097 $2,165,961 $2,189,717 $519 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.