The West End Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 31st Ave N Unit #303 2 2 1,845 $739,000 $400 41 days
Average: 2.0 2.0 1,845 $739,000 $400 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 N 31st Ave Unit #802 3 3 2,614 $1,199,000 $1,100,000 $420 110 days 2/2/26
110 N 31st Ave Unit #607 3 3 2,464 $1,080,000 $1,050,000 $426 133 days 7/28/26
110 N 31st Ave Unit #301 3 3 2,506 $995,000 $941,000 $375 168 days 10/17/25
110 N 31st Ave Unit #206 3 3 2,349 $950,000 $875,000 $372 140 days 2/6/26
110 N 31st Ave Unit #705 2 2 1,992 $775,000 $750,000 $376 136 days 10/17/25
110 N 31st Ave Unit #508 2 2 1,889 $749,900 $739,000 $391 39 days 2/2/26
Average: 2.7 2.7 2,302 $958,150 $909,166 $393 121 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.