The Landing At Greens Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2107 Madelyn Branch Road 5 4 3,179 $630,824 $198 24 days
2113 Madelyn Branch Rd 5 4 2,952 $615,260 $208 24 days
2109 Madelyn Branch Rd 5 4 2,952 $614,943 $208 24 days
2405 Chase Bend Court 5 4 2,846 $609,902 $214 24 days
1044 Bluestem Rd 5 4 2,846 $607,737 $213 24 days
2304 Mary Lou Way 5 4 2,846 $588,415 $206 24 days
2105 Madelyn Branch Rd 3 3 2,450 $585,557 $239 24 days
2308 Mary Lou Way 5 4 2,846 $585,388 $205 24 days
1040 Bluestem Rd 4 3 2,584 $581,758 $225 24 days
2952 Bluestem Road 5 4 2,952 $566,990 $192 24 days
Average: 4.0 3.3 2,517 $556,049 $224 24 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 Bennett Creek Dr 6 4 3,043 $661,720 $217 0 days
2024 Bennett Creek Drive 5 4 2,846 $648,859 $227 0 days
2300 Mary Lou Way 5 4 2,846 $641,441 $225 0 days
2403 Chase Bend Court 5 4 2,846 $632,328 $222 0 days
2700 Warren Farm Way 5 4 2,884 $627,429 $217 0 days
1038 Bluestem Rd 5 4 2,846 $626,836 $220 32 days
2110 Madelyn Branch Rd 5 4 2,846 $626,593 $220 0 days
2032 Bennett Creek Dr 5 4 2,846 $623,295 $219 0 days
1041 Bluestem Rd 5 4 2,846 $616,921 $216 0 days
2302 Mary Lou Way 5 4 2,846 $607,548 $213 0 days
Average: 4.8 3.6 2,711 $605,608 $224 2 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1037 Bluestem Road 5 4 2,846 $607,217 $607,317 $213 0 days 4/30/26
2013 Bennett Creek Drive 5 4 2,846 $597,624 $597,624 $209 0 days 7/13/26
1045 Bluestem Road 5 4 2,846 $585,090 $597,100 $209 0 days 5/4/26
1043 Bluestem Road 5 4 2,846 $576,740 $591,648 $207 0 days 5/1/26
1039 Bluestem Road 5 4 2,816 $574,890 $589,158 $209 0 days 4/27/26
2018 Bennett Creek Drive 5 4 2,846 $543,865 $565,456 $198 0 days 5/14/26
1035 Bluestem Road 4 3 2,584 $555,092 $565,000 $218 30 days 8/25/25
2002 Bennett Creek Drive 5 4 2,802 $558,422 $560,722 $200 12 days 10/21/25
2020 Bennett Creek Drive 5 4 2,846 $548,865 $560,456 $196 0 days 5/14/26
2010 Bennett Creek Dr 5 4 2,846 $550,040 $556,182 $195 0 days 5/11/26
Average: 4.5 3.4 2,584 $545,817 $548,497 $213 56 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.