Quail Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Indian Summer Ct 3 3 2,795 $470,000 $168 117 days
4832 Indian Summer Dr 3 3 2,575 $467,900 $181 18 days
6116 NW Pearson Lane 4 3 2,712 $385,000 $141 9 days
6035 NW Pearson Lane 4 2 1,729 $379,000 $219 0 days
6120 NW Pearson Lane 4 2 1,789 $377,000 $210 44 days
505 Pointer Ln 3 2 1,125 $255,000 $226 5 days
217 Bob White Dr 3 2 1,200 $255,000 $212 53 days
221 Indian Summer Ct N/A N/A N/A $134,900 Unknown 132 days
Average: 3.4 2.4 1,989 $340,475 $194 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Indian Summer Ct 3 2 1,855 $450,000 $242 61 days
Average: 3.0 2.0 1,855 $450,000 $242 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1748 Raulston Rd 4 6 5,530 $2,775,000 $2,650,000 $479 84 days 11/20/25
1614 Murphy Myers Rd 3 4 6,067 $1,150,000 $1,040,000 $171 Unknown 8/22/25
306 Rowand Ct N/A N/A 4,268 $675,000 $675,000 $158 146 days 8/11/25
4290 Brick Church Pike 4 3 2,753 $524,900 $512,500 $186 28 days 12/17/25
4729 Indian Summer Dr 4 4 1,934 $449,900 $430,000 $222 69 days 3/24/26
4716 Indian Summer Dr 3 2 2,095 $379,900 $380,000 $181 3 days 3/10/26
6026 NW Pearson Lane 4 3 2,871 $369,900 $345,000 $120 90 days 2/9/26
6026 NW Pearson Lane 4 3 2,871 $369,900 $345,000 $120 90 days 2/9/26
206 Bob White Dr 3 2 1,120 $236,500 $235,000 $209 75 days 3/17/26
221 Bob White Dr 3 2 1,164 $239,000 $230,000 $197 29 days 7/6/26
Average: 3.4 2.9 2,648 $603,876 $578,953 $200 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.