Priest Lake Park Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 Priest Lake Dr Unit #54 3 3 1,728 $229,900 $133 47 days
4000 Anderson Road Unit #68 3 3 1,480 $209,900 $141 65 days
Average: 3.0 3.0 1,604 $219,900 $137 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 Priest Lake Dr Unit #34 3 3 1,520 $224,900 $147 20 days
Average: 3.0 3.0 1,520 $224,900 $147 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3880 Priest Lake Dr Unit #66 3 3 1,728 $284,500 $270,000 $156 193 days 2/20/26
3880 Priest Lake Dr Unit #62 3 3 1,564 $259,000 $262,000 $167 104 days 2/27/26
3880 Priest Lake Dr Unit #65 3 3 1,564 $259,900 $258,500 $165 47 days 9/15/25
3880 Priest Lake Dr Unit #50 3 2 1,236 $224,900 $224,900 $181 58 days 11/14/25
4000 Anderson Rd Unit #22 3 3 1,480 $206,000 $206,000 $139 42 days 6/1/26
4000 Anderson Rd Unit #44 3 3 1,480 $199,990 $205,000 $138 25 days 5/11/26
4000 Anderson Rd Unit #82 3 4 1,480 $214,999 $200,000 $135 71 days 3/27/26
3880 Priest Lake Dr Unit #60 2 2 1,200 $209,900 $200,000 $166 19 days 9/26/25
3880 Priest Lake Dr Unit #91 2 2 1,204 $199,900 $199,900 $166 175 days 9/20/25
3880 Priest Lake Dr Unit #25 3 3 1,520 $197,000 $197,000 $129 14 days 5/6/26
Average: 2.8 2.8 1,429 $216,324 $210,691 $147 80 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.