Mcclure Farms Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2580 McClure Blvd 3 3 1,849 $367,680 $198 1 day
2580 McClure Blvd 3 3 1,849 $367,680 $198 46 days
2584 McClure Blvd 3 3 1,469 $324,115 $220 1 day
2584 McClure Blvd 3 3 1,469 $324,115 $220 46 days
2586 McClure Blvd 3 3 1,469 $319,810 $217 1 day
2586 McClure Blvd 3 3 1,469 $319,810 $217 46 days
2582 McClure Blvd 3 3 1,469 $319,135 $217 1 day
2582 McClure Blvd 3 3 1,469 $319,135 $217 46 days
2582 McClure Blvd 3 3 1,469 $310,135 $211 1 day
2582 McClure Blvd 3 3 1,469 $310,135 $211 46 days
Average: 3.0 3.0 1,545 $328,175 $213 23 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.