Crowder Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 2nd St 4 2 1,116 $299,900 $268 39 days
412 4th St 3 1 1,372 $224,000 $163 27 days
502 5th St 2 1 1,070 $214,900 $200 30 days
527 7th St 2 1 975 $209,900 $215 62 days
413 5th St 4 1 1,144 $189,900 $165 4 days
Average: 3.0 1.2 1,135 $227,720 $202 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 1st St 3 2 1,971 $245,000 $124 79 days
Average: 3.0 2.0 1,971 $245,000 $124 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 4th St 3 2 1,184 $239,900 $239,900 $202 50 days 3/31/26
405 6th St 2 2 1,007 $197,000 $197,000 $195 84 days 11/17/25
509 3rd St 2 1 1,008 $199,000 $192,000 $190 19 days 5/4/26
604 2nd Ave 5 3 2,174 $199,000 $185,000 $85 16 days 4/10/26
603 2nd Ave 4 2 1,512 $175,000 $178,000 $117 71 days 2/27/26
417 7th St 3 2 1,566 $215,000 $175,000 $111 101 days 7/27/26
510 1st St 2 1 988 $179,900 $155,000 $156 34 days 4/28/26
501 6th St 3 1 1,284 $149,900 $150,000 $116 152 days 12/8/25
506 3rd St 3 2 1,056 $169,900 $145,000 $137 195 days 6/30/26
412 1st Ave 3 2 1,125 $135,000 $135,000 $120 Unknown 10/22/25
Average: 3.0 1.7 1,260 $179,054 $169,263 $140 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.