Collins Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Bartow St 3 2 1,622 $375,700 $231 15 days
2846 Old Alto Hwy 3 2 1,622 $338,700 $208 5 days
Average: 3.0 2.0 1,622 $357,200 $220 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Bartow St 3 2 1,871 $385,700 $385,700 $206 12 days 7/23/26
2864 Old Alto Hwy 4 4 1,973 $372,900 $372,900 $189 23 days 3/11/26
72 Legacy St 4 3 1,822 $324,900 $319,900 $175 8 days 8/22/25
54 Legacy St 4 5 1,703 $311,900 $311,900 $183 78 days 10/31/25
36 Legacy St 3 3 1,560 $309,900 $309,900 $198 23 days 9/11/25
2828 Old Alto Hwy 3 2 1,450 $306,900 $306,900 $211 45 days 1/29/26
369 Brace Loop 1 2 1,200 $239,000 $229,000 $190 103 days 10/16/25
Average: 3.1 3.0 1,654 $321,600 $319,457 $193 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.