Apache Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4967 Karen Ray Dr 3 2 1,500 $360,000 $355,000 $236 34 days 8/25/25
4004 Navaho Trl 5 2 2,100 $335,000 $335,000 $159 0 days 2/24/26
4712 Arapaho Bnd 4 3 1,692 $334,000 $330,000 $195 59 days 1/16/26
4140 Eastview Dr 3 2 960 $319,900 $310,000 $322 91 days 2/25/26
261 Debruce Rd 3 2 1,417 $260,000 $258,000 $182 5 days 9/10/25
Average: 3.6 2.2 1,533 $321,780 $317,600 $219 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.